I put up some site about two years ago starting a porn/adult forum and it went no where because I didn’t have any time for it actually. I renew the domain every year because its only 7 bucks but its riddled with spam bots. Literally slammed with spam bots, making posts, nothing but junk.

Traffic

Jan 2010 3755 12127 466058 470523 11.49 GB
Feb 2010 3399 10954 745058 749524 16.94 GB
Mar 2010 4521 14363 712482 718546 17.42 GB
Apr 2010 5114 17976 417410 425381 11.62 GB

May 2010 5351 22057 589470 599562 15.57 GB
Jun 2010 2564 8927 217005 220725 5.73 GB
Jul 2010 0 0 0 0 0
Aug 2010 352 524 7476 7525 233.95 MB
Sep 2010 3978 10481 207722 213724 6.05 GB
Oct 2010 4634 13180 339905 345349 9.31 GB
Nov 2010 4673 16898 741055 745746 20.39 GB
Dec 2010 802 1736 105065 105825 3.03 GB
Total 39143 129223 4548706 4602430 117.77 GB

Jan 2009 331 1394 36803 37592 932.39 MB
Feb 2009 496 2449 92977 93741 2.55 GB
Mar 2009 877 3365 117939 119621 3.05 GB
Apr 2009 1292 4901 183148 184155 5.37 GB
May 2009 2651 7613 182718 186227 5.15 GB
Jun 2009 2444 8372 165828 169216 4.19 GB
Jul 2009 1905 6167 101873 103178 62.80 GB
Aug 2009 2198 6541 129810 132488 3.39 GB
Sep 2009 3438 9425 139401 143479 3.62 GB
Oct 2009 3542 11320 289181 292261 8.15 GB
Nov 2009 3371 11652 326915 330229 8.50 GB
Dec 2009 3916 12883 393436 398667 9.96 GB
Total 26461 86082 2160029 2190854 117.65 GB

Jan 2008 0 0 0 0 0
Feb 2008 0 0 0 0 0
Mar 2008 0 0 0 0 0
Apr 2008 0 0 0 0 0
May 2008 0 0 0 0 0
Jun 2008 0 0 0 0 0
Jul 2008 11 28 1077 3681 7.94 MB
Aug 2008 73 111 455 1056 9.81 MB
Sep 2008 93 179 777 1430 15.98 MB
Oct 2008 227 447 2548 3226 48.41 MB
Nov 2008 358 936 9949 10360 213.56 MB
Dec 2008 259 1026 21032 21921 461.88 MB
Total 1021 2727 35838 41674 757.58 MB

Ironic how I almost have the same amount of bandwidth total transfer from one year to the next but december 2010 isn’t over yet. There is only a header image and the default images that came with Vbulletin, where the hell all this bandwidth is coming/going is odd but I have it on my own server so it isn’t a bother.

I’m guessing if I take off the board, replace it with something else that traffic is going to disappear overnight practically right? Any way to turn this into something useful?
How many pages are indexed in google? Just out of curiosity.
About 829 results (0.25 seconds) Not sure if I did that right, just google the domain with site: right ?
reminds me, I host a site that has some 70 thousand index’s we both have talked about how to make money on it but dont know where to start on it
Could always throw up a header redirect or a popup to another site or something.

If it IS adult, I might be able to use your traffic.

Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

© 2011 Tag ORDA - Webmaster Lab Suffusion theme by Sayontan Sinha